BDW46 |
RFQ for BDW46 |
![]() |
| Technical/Catalog Information | BDW46 |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP - Darlington |
| Voltage - Collector Emitter Breakdown (Max) | 80V |
| Current - Collector (Ic) (Max) | 15A |
| Power - Max | 85W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 5A, 4V |
| Vce Saturation (Max) @ Ib, Ic | 2V @ 10mA, 5A |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | 2mA |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 (Straight Leads) |
| Packaging | Tube |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BDW46 BDW46 |
| Product | Manufacturers | Pack | D/C |
| BDW46 | - | TO-220 | 06+ |
Features |
| * Pb-Free Package is Available*** High DC Current Gain - hFE = 2500 (typ) @ IC = 5.0 Adc.* Collector Emitter Sustaining Voltage @ 30 mAdc: VCEO(sus) = 80 Vdc (min) - BDW46 100 Vdc (min.) - BDW42/BDW47* Low Collector Emitter Saturation VoltageVCE(sat) = 2.0 Vdc (max) @ IC = 5.0 Adc 3.0 Vdc (max) @ IC = 10.0 Adc* Monolithic Construction with Built-In Base Emitter Shunt resistors* TO-220AB Compact Package |
| Rating | Symbol |
Value |
Units |
| CollectorEmitter Voltage BDW46 BDW42, BDW47 |
VCEO |
80 100 |
Vdc |
| CollectorBase Voltage BDW46 BDW42, BDW47 |
VCB |
80 100 |
Vdc
|
| Emitter-Base Voltage | VEB |
5.0 |
Vdc |
| Collector Current | IC |
15 |
Adc |
| Base Current | IB |
0.5 |
Adc |
| Total Device Dissipation @ TC = 25 Derate above 25 |
PD |
85 0.68 |
Watt mW/ |
| Models | MFG | Pack |
| BDW10 | ||
| BDW10(A) | ||
| BDW10A | ||
| BDW12 | ||
| BDW12(A) | ||
| BDW12A | ||
| BDW14 | ||
| BDW14(A) | ||
| BDW14A | ||
| BDW16(A) | ||
| BDW16A | ||
| BDW21 | TO-3 | |
| BDW21A | ||
| BDW21B | ||
| BDW21C | TO-3 | |
| BDW22 | TO-3 | |
| BDW22A | ||
| BDW22B | ||
| BDW22C | ||
| BDW23 | TO-220 | |
| BDW23A | TO-220 | |
| BDW23B | TO-220 | |
| BDW23C | TO-220 | |
| BDW23TU | ||
| BDW24 | TO-220 | |
| BDW24A | TO-220 | |
| BDW24B | TO-220 | |
| BDW24C | TO-220 | |
| BDW25-6 | ||
| BDW3.5/3.5-4S3 | ||
| BDW42G | ||
| BDW42 | ||
| BDW24TU | ||
| BDW24CTU | ||
| BDW24C | ||
| BDW24BTU | ||
| BDW24B | ||
| BDW24ATU | ||
| BDW24A | ||
| BDW24 | ||
| BDW23TU | ||
| BDW23CTU | ||
| BDW23C | ||
| BDW23BTU | ||
| BDW23B | ||
| BDW23ATU | ||
| BDW23A | ||
| BDW23 | ||
| BDW22 | ||
| BDW21C |